| 79° | |
| Mostly Cloudy | |
| Feels Like: | 81° |
| Dew Point: | 66° |
| Humidity: | 65% |
| Winds: | SW 12 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 83° |
| Avg Low: | 59° |
| Sunrise: | 6:20 AM EDT |
| Sunset: | 8:11 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 85° |
| Low Yest: | 67° |
| 9 PM | 10 PM | 11 PM | 12 AM |
| Chance T-Storm | Chance T-Storm | Mostly Cloudy | Mostly Cloudy |
| 74° | 72° | 71° | 70° |
| 20% | 10% | 0% | 0% |
| Wind: 7 SW | Wind: 6 SW | Wind: 6 SW | Wind: 6 SW |
| View complete hourly forecast | |||
More thunderstorms expected today
Partly sunny, warm, and muggy today with scattered to numerous showers and thunderstorms. The threat for showers and thunderstorms will continue through tonight. Some thunderstorms could be severe with large hail and damaging winds. Most storms will be prolific lightning producers, so monitor conditions closely if you're planning on being outdoors. Highs will be in the lower to middle 80s. Overnight lows will be in the middle 60s to around 70.
Another round of scattered showers and thunderstorms can be expected Thursday with highs in the lower to middle 80s. Just like today, the threat for strong to severe thunderstorms does exist.
Rain chances will go down by the weekend with highs in the upper 70s to lower 80s under a partly sunny sky.
| Charleston (KCHS) | 79° Mostly Cloudy |
Beaufort (KNBC) | 79° Clear |
|||||||||
| Manning (KMNI) | 82° Clear |
Hilton Head Automatic Weather Observing (KHXD) | 77° Clear |
|||||||||
| Orangeburg (KOGB) | 81° Clear |
Myrtle Beach Air Force Base (KMYR) | 73° Partly Cloudy |
|||||||||
| Savannah (KSAV) | 81° Overcast |
|||||||||||




