Currently
| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 35° |
| Sunrise: | 7:17 AM EST |
| Sunset: | 5:47 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 70° |
| Low Yest: | 49° |
Outlook
| 5 AM | 6 AM | 7 AM | 8 AM |
| Clear | Clear | Clear | Clear |
| 47° | 46° | 46° | 50° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NNW | Wind: 1 NNW | Wind: 1 NNW | Wind: 2 NNW |
| View complete hourly forecast | |||
Morning showers, afternoon sunshine
Morning showers will give way to afternoon sunshine with highs near 70. It will be a breezy day as well with winds gusting to 30 MPH at times. A Lake Wind Advisory is in effect for Lake Moultrie and a Small Craft Advisory is up for the harbor and coastal waters.
Clear and colder tonight with lows near 40.
Sunny and mild Saturday with highs ranging from around 65 at the beaches to near 70 inland. Cooler weather is expected for Sunday with highs near 60.
Posted by Josh Marthers at January 27, 2012 4:43 AM
Conditions at Nearby Locations
| Charleston (KCHS) | 45° Clear |
Beaufort (KNBC) | 39° Clear |
|||||||||
| Manning (KMNI) | 37° Clear |
Hilton Head Automatic Weather Observing (KHXD) | 43° Clear |
|||||||||
| Orangeburg (KOGB) | 41° Clear |
Myrtle Beach Air Force Base (KMYR) | 41° Clear |
|||||||||
| Savannah (KSAV) | 41° Clear |
|||||||||||




